<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Technology India</title>
	<link>http://www.technologyindia.info</link>
	<description>Technology India, See how India is RIsing.</description>
	<pubDate>Mon, 06 Oct 2008 23:14:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Google going for Yahoo!! by Connecting News, Commentaries and Blogs at NineReports.com -</title>
		<link>http://www.technologyindia.info/technology-india/google-going-for-yahoo/#comment-11</link>
		<dc:creator>Connecting News, Commentaries and Blogs at NineReports.com -</dc:creator>
		<pubDate>Sun, 03 Feb 2008 21:16:56 +0000</pubDate>
		<guid>http://www.technologyindia.info/technology-india/google-going-for-yahoo/#comment-11</guid>
		<description>[...] to grow. ...  morph blog - Last Updated -  Saturday February 2&#160;    Request a Trackback     Google going for Yahoo!!  Seeking to reshape the online look and enter on a single-minded challenger to Google Latest News [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to grow. &#8230;  morph blog - Last Updated -  Saturday February 2&nbsp;    Request a Trackback     Google going for Yahoo!!  Seeking to reshape the online look and enter on a single-minded challenger to Google Latest News [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google going for Yahoo!! by Get webtraffic &#187; Blog Archive &#187; Weekly Search Buzz Roundup - 11/30/07: Bad Cyber Monday, Google Sells PR7 Links &#38; Barry Reaches 5K :: Social Marketing News</title>
		<link>http://www.technologyindia.info/technology-india/google-going-for-yahoo/#comment-10</link>
		<dc:creator>Get webtraffic &#187; Blog Archive &#187; Weekly Search Buzz Roundup - 11/30/07: Bad Cyber Monday, Google Sells PR7 Links &#38; Barry Reaches 5K :: Social Marketing News</dc:creator>
		<pubDate>Sun, 03 Feb 2008 04:30:08 +0000</pubDate>
		<guid>http://www.technologyindia.info/technology-india/google-going-for-yahoo/#comment-10</guid>
		<description>[...] sharp stroke, Microsoft Webfoot Anti Spy ware 30-Day Free Trial. Click here&#8230;.    source: Google going for Yahoo!!, Technology [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] sharp stroke, Microsoft Webfoot Anti Spy ware 30-Day Free Trial. Click here&#8230;.    source: Google going for Yahoo!!, Technology [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pirate Bay prosecution going for a kill by &#187; Google going for Yahoo!! Technology India: Technology India, See how India is RIsing.</title>
		<link>http://www.technologyindia.info/technology-india/pirate-bay-prosecution-going-for-a-kill/#comment-9</link>
		<dc:creator>&#187; Google going for Yahoo!! Technology India: Technology India, See how India is RIsing.</dc:creator>
		<pubDate>Sun, 03 Feb 2008 00:10:38 +0000</pubDate>
		<guid>http://www.technologyindia.info/technology-india/pirate-bay-prosecution-going-for-a-kill/#comment-9</guid>
		<description>[...] can capture either pay or the portrait equivalent of Microsoft usual &#8212; profitable Yahoo at $31 per share, a 62 percent sans peril as the stock&#8217;s closing equivalent on Thursday. Yahoo [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] can capture either pay or the portrait equivalent of Microsoft usual &#8212; profitable Yahoo at $31 per share, a 62 percent sans peril as the stock&#8217;s closing equivalent on Thursday. Yahoo [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DTS - I Technology (Technology India Enjoying IT!!!) by &#187; Pirate Bay prosecution going for a kill Technology India: Technology India, See how India is RIsing.</title>
		<link>http://www.technologyindia.info/technology-india/dts-i-technology-technology-india-enjoying-it/#comment-8</link>
		<dc:creator>&#187; Pirate Bay prosecution going for a kill Technology India: Technology India, See how India is RIsing.</dc:creator>
		<pubDate>Sat, 02 Feb 2008 23:57:22 +0000</pubDate>
		<guid>http://www.technologyindia.info/technology-india/dts-i-technology-technology-india-enjoying-it/#comment-8</guid>
		<description>[...] Sweden, specifically, some political parties are present intimate to the views espoused by The Pirate Bay. Resolutions have been introduced in an aspiration to crawl file-sharing and prohibit digital [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sweden, specifically, some political parties are present intimate to the views espoused by The Pirate Bay. Resolutions have been introduced in an aspiration to crawl file-sharing and prohibit digital [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tsunami System On Its Way by admin</title>
		<link>http://www.technologyindia.info/technology-india/new-tsunami-system-on-its-way/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 31 Dec 2007 22:49:25 +0000</pubDate>
		<guid>http://www.technologyindia.info/technology-india/new-tsunami-system-on-its-way/#comment-7</guid>
		<description>hellos testing</description>
		<content:encoded><![CDATA[<p>hellos testing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Super Computers - Technology India by eka</title>
		<link>http://www.technologyindia.info/technology-india/welcome-super-computers-technology-india/#comment-6</link>
		<dc:creator>eka</dc:creator>
		<pubDate>Fri, 16 Nov 2007 07:14:55 +0000</pubDate>
		<guid>http://www.technologyindia.info/technology-india/welcome-super-computers-technology-india/#comment-6</guid>
		<description>EKA!(Sanskrit word for 'one') - The Indian super computer is a cluster platform at Pune’s Computational Research Laboratories(CRL), a wholly-owned subsidiary of Tata industries, clocking at 117.9 TFlop/s, costing $30 million</description>
		<content:encoded><![CDATA[<p>EKA!(Sanskrit word for &#8216;one&#8217;) - The Indian super computer is a cluster platform at Pune’s Computational Research Laboratories(CRL), a wholly-owned subsidiary of Tata industries, clocking at 117.9 TFlop/s, costing $30 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DTS - I Technology (Technology India Enjoying IT!!!) by yogesh shukla</title>
		<link>http://www.technologyindia.info/technology-india/dts-i-technology-technology-india-enjoying-it/#comment-4</link>
		<dc:creator>yogesh shukla</dc:creator>
		<pubDate>Sun, 21 Oct 2007 08:13:07 +0000</pubDate>
		<guid>http://www.technologyindia.info/technology-india/dts-i-technology-technology-india-enjoying-it/#comment-4</guid>
		<description>The New DTS-si technology will be benefitial to all the youngesters as Bajaj XCD 125cc bike is having all the necessary reqirement as per a common man .It is not out of budget for any one who want to buy a new bike .Self start ,DTS-si technology are some main components of this bike so i think every body should buy this buy to get better fuel efficeiency...........................at low cost...</description>
		<content:encoded><![CDATA[<p>The New DTS-si technology will be benefitial to all the youngesters as Bajaj XCD 125cc bike is having all the necessary reqirement as per a common man .It is not out of budget for any one who want to buy a new bike .Self start ,DTS-si technology are some main components of this bike so i think every body should buy this buy to get better fuel efficeiency&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;at low cost&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
